| 入學(xué)時(shí)間 | 項(xiàng)目時(shí)長(zhǎng) | 項(xiàng)目學(xué)費(fèi) |
| 9月 | 1年 | 150,000港幣 |
| 類(lèi)型 | 總分要求 | 小分要求 |
| 雅思 | 6.5 | / |
| 托福 | 79 | / |
持有大學(xué)認(rèn)可的大專(zhuān)院校頒發(fā)的相關(guān)學(xué)士學(xué)位;或 已取得同等學(xué)歷;或 提供了令人滿(mǎn)意的學(xué)術(shù)和專(zhuān)業(yè)成就證據(jù)。
它結(jié)合了對(duì)文化和創(chuàng)意產(chǎn)業(yè)的既定研究。為配合香港社會(huì)和經(jīng)濟(jì)的需要,旨在為學(xué)生提供跨學(xué)科的理解,共同探索最具活力的文化經(jīng)濟(jì)領(lǐng)域,并促進(jìn)新興的創(chuàng)意和媒體產(chǎn)業(yè)研究領(lǐng)域的發(fā)展,這些領(lǐng)域是香港和該地區(qū)的新事物。除了必修課和選修課外,學(xué)生還可以完成一篇研究論文作為頂點(diǎn),他們將從事獨(dú)立研究,并詢(xún)問(wèn)有關(guān)其研究對(duì)象的學(xué)術(shù)觀(guān)點(diǎn)。
| 序號(hào) | 課程介紹 | Curriculum |
| 1 | 創(chuàng)意與媒體產(chǎn)業(yè):概念與歷史 | Creative and Media Industries: Concepts and Histories |
| 2 | 媒體產(chǎn)業(yè)研究:制作、實(shí)踐、政策 | Media Industries Research: Production, Practice, Policy |
| 3 | 媒體倫理 | Media Ethics |
| 4 | 香港創(chuàng)意及媒體產(chǎn)業(yè) | Creative and Media Industries in Hong Kong |
| 5 | 創(chuàng)意與媒體產(chǎn)業(yè)研討會(huì):來(lái)自現(xiàn)場(chǎng)的聲音 | Creative and Media Industries Proseminar: Voices from the Field |
| 6 | 藝術(shù)與技術(shù) | Art and Technology |
| 7 | 建筑遺產(chǎn)與創(chuàng)意產(chǎn)業(yè) | Architectural Heritage and Creative Industries |
| 8 | 當(dāng)代藝術(shù)美學(xué)與哲學(xué) | Aesthetics and Philosophy of Contemporary Art |
| 9 | 思維、創(chuàng)造力和想象力 | Mind, Creativity, and Imagination |
| 10 | 電影保護(hù)與數(shù)字人文 | Film Conservation and Digital Humanities |
| 11 | 東亞創(chuàng)意產(chǎn)業(yè)與文化政策 | Creative Industries and Cultural Policies in East Asia |
| 12 | 媒體與創(chuàng)意產(chǎn)業(yè)專(zhuān)題項(xiàng)目 | Special Topics in Media and Creative Industries |
| 13 | 媒體與創(chuàng)意產(chǎn)業(yè)中的人工智能 | AI in Media and Creative Industries |
| 14 | 策展方法 | Approaches to Curating |
| 15 | 數(shù)字技術(shù)與博物館體驗(yàn) | Digital Technologies and the Museum Experience |
| 16 | 頂點(diǎn)項(xiàng)目 | Capstone Project |
| 17 | 技術(shù)、平臺(tái)和創(chuàng)意媒體產(chǎn)業(yè) | Technology, Platforms, and Creative Media Industries |


幾何留學(xué)APP
2403個(gè)學(xué)校
11411個(gè)專(zhuān)業(yè)
3558個(gè)錄取案例
8697份錄取報(bào)告